Tomas Fleischmann
Tomas Fleischmann
Born: May 16, 1984
Koprivnice, Czech Republic
Position: LW
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 2005-2015
Minor league statistics
Tomas Fleischmann scored 137 goals and recorded 198 assists in his 657-game career with the Washington Capitals, Colorado Avalanche, Florida Panthers, Anaheim Ducks, Montreal Canadiens and Chicago Blackhawks. He began playing during the 2005 season and last took the ice during the 2015 campaign.
![]() Washington Capitals |
![]() Colorado Avalanche |
![]() Florida Panthers |
![]() Anaheim Ducks |
![]() Montreal Canadiens |
![]() Chicago Blackhawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | NHL | Washington Capitals | 14 | 0 | 2 | 2 | 0 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2006-07 | NHL | Washington Capitals | 29 | 4 | 4 | 8 | 8 | -6 | 1 | 0 | 0 | 0 | 1 | 0 | 52 | 7.7 |
2007-08 | NHL | Washington Capitals | 75 | 10 | 20 | 30 | 18 | -7 | 1 | 8 | 0 | 0 | 1 | 0 | 107 | 9.3 |
2008-09 | NHL | Washington Capitals | 73 | 19 | 18 | 37 | 20 | -3 | 7 | 4 | 0 | 0 | 4 | 0 | 131 | 14.5 |
2009-10 | NHL | Washington Capitals | 69 | 23 | 28 | 51 | 28 | 9 | 7 | 13 | 0 | 0 | 4 | 0 | 121 | 19.0 |
2010-11 | NHL | Washington Capitals | 23 | 4 | 6 | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 44 | 9.1 |
2010-11 | NHL | Colorado Avalanche | 22 | 8 | 13 | 21 | 8 | -1 | 3 | 2 | 0 | 0 | 1 | 0 | 54 | 14.8 |
2011-12 | NHL | Florida Panthers | 82 | 27 | 34 | 61 | 26 | -7 | 6 | 16 | 0 | 0 | 4 | 0 | 217 | 12.4 |
2012-13 | NHL | Florida Panthers | 48 | 12 | 23 | 35 | 16 | -10 | 2 | 11 | 1 | 0 | 2 | 0 | 121 | 9.9 |
2013-14 | NHL | Florida Panthers | 80 | 8 | 20 | 28 | 22 | -18 | 2 | 5 | 0 | 1 | 1 | 0 | 188 | 4.3 |
2014-15 | NHL | Florida Panthers | 52 | 7 | 14 | 21 | 8 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 107 | 6.5 |
2014-15 | NHL | Anaheim Ducks | 14 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2015-16 | NHL | Montreal Canadiens | 57 | 10 | 10 | 20 | 28 | -1 | 0 | 1 | 1 | 0 | 3 | 0 | 100 | 10.0 |
2015-16 | NHL | Chicago Blackhawks | 19 | 4 | 1 | 5 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17.4 |
Totals | 657 | 137 | 198 | 335 | 200 | -43 | 29 | 63 | 2 | 1 | 23 | 0 | 1300 | 10.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2008-09 | NHL | Washington Capitals | 14 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 13.6 |
2009-10 | NHL | Washington Capitals | 6 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2011-12 | NHL | Florida Panthers | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 7.7 |
2014-15 | NHL | Anaheim Ducks | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2015-16 | NHL | Chicago Blackhawks | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 39 | 4 | 5 | 9 | 12 | -4 | 1 | 2 | 0 | 0 | 1 | 53 | 7.5 |